Year | Denomination | Description |
---|---|---|
1861 | $50 | 7/25/1861 George Washington (T8) |
$10 | 7/25/1861 Liberty, Eagle and Shield (T10) | |
$100 | 9/2/1861 Negros Loading Cotton (T13) | |
$50 | 9/2/1861 Moneta and Chest (T14) | |
$50 | 9/2/1861 Jeff Davis (T16) | |
$20 | 9/2/1861 Sailing Ship (T18) | |
$20 | 9/2/1861 Navigation and Beehive (T19) | |
$20 | 9/2/1861 Industry and Beehive (T20) | |
$10 | 9/2/1861 Indian Family (T22) | |
$10 | 9/2/1861 Hope with Anchor (T25 and T26) | |
$10 | 9/2/1861 Negro Pick Cotton (T29) | |
$5 | 9/2/1861 Five Females (T31) | |
$5 | 9/2/1861 Memminger (T33) | |
$5 | 9/2/1861 Indian Princess (T35) | |
$5 | 9/2/1861 Ceres on Cotton (T36) | |
$5 | 9/2/1861 Sailor on Cotton (T37) | |
1862 | $100 | 1862-63 Train (T39 - T40) |
$100 | 9/2/1861 Negros Hoeing Cotton (T41) | |
$2 | 6/2/1861 South Strikes Union (T42) | |
$1 | 6/2/1862 Lucy Pickens (T44 - T45) | |
$10 | 9/2/1862 Ceres on Cotton (T46) | |
$100 | 12/2/1862 Lucy Pickens (T49) | |
1863 | $100 | 4/6/1863 Lucy Pickens (T56) |
$20 | 4/6/1863 Capital - Nashville (T58) | |
1864 | $500 | 2/17/1864 Stonewall Jackson (T64) |
$100 | 2/17/1864 Lucy Pickens (T65) | |
$50 | 2/17/1864 Jeff Davis (T66) |
Copyright © CSAcurrency.com All rights reserved.